[كفس]
Fule
الكمية: | |
---|---|
Product Description
CFS Posterior Spinal System Fixing
Polyaxial Pedicle Screw
Name | Description (mm) | Product Codes | Product Codes (Blue) |
Polyaxial Pedicle Screw | Ф3.5 × 10 | 050301000 | 050301100 |
Ф3.5 × 12 | 050302000 | 050302100 | |
Ф3.5 × 14 | 050303000 | 050303100 | |
Ф3.5 × 16 | 050304000 | 050304100 | |
Ф3.5 × 18 | 050305000 | 050305100 | |
Ф3.5 × 20 | 050306000 | 050306100 | |
Ф3.5 × 22 | 050307000 | 050307100 | |
Ф3.5 × 24 | 050308000 | 050308100 | |
Ф3.5 × 26 | 050315000 | 050309100 | |
Ф3.5 × 28 | 050321000 | 050310100 | |
Ф3.5 × 30 | 050322000 | 050311100 | |
Ф40 × 10 | 050309000 | 050312100 | |
Ф40 × 12 | 050310000 | 050313100 | |
Ф40 × 14 | 050311000 | 050314100 | |
Ф40 × 16 | 050312000 | 050315100 | |
Ф40 × 18 | 050313000 | 050316100 | |
Ф40 × 20 | 050314000 | 050317100 | |
Ф40 × 22 | 050316000 | 050318100 | |
Ф40 × 24 | 050317000 | 050319100 | |
Ф40 × 26 | 050318000 | 050320100 | |
Ф40 × 28 | 050319000 | 050321100 | |
Ф40 × 30 | 050320000 | 050322100 | |
Ф40 × 32 | 050330000 | 050323100 | |
Ф40 × 34 | 050329000 | 050324100 | |
Ф40 × 36 | 050328000 | 050325100 | |
Ф40 × 38 | 050327000 | 050326100 | |
Ф40 × 40 | 050326000 | 050327100 | |
Ф40 × 42 | 050325000 | 050328100 | |
Ф40 × 46 | 050324000 | 050329100 | |
Ф40 × 50 | 050323000 | 050330100 |
Monoaxial Pedicle Screw
Name | Description (mm) | Product Codes | Product Codes (Blue) |
Monoaxial Pedicle Screw | Ф3.5 × 16 | 050901000 | 050901010 |
Ф3.5 × 18 | 050902000 | 050902010 | |
Ф3.5 × 20 | 050903000 | 050903010 | |
Ф3.5 × 22 | 050904000 | 050904010 | |
Ф3.5 × 24 | 050905000 | 050905010 | |
Ф3.5 × 26 | 050906000 | 050906010 | |
Ф3.5 × 28 | 050907000 | 050907010 | |
Ф3.5 × 30 | 050908000 | 050908010 | |
Ф40 × 16 | 050909000 | 050909010 | |
Ф40 × 18 | 050910000 | 050910010 | |
Ф40 × 20 | 050911000 | 050911010 | |
Ф40 × 22 | 050912000 | 050912010 | |
Ф40 × 24 | 050913000 | 050913010 | |
Ф40 × 26 | 050914000 | 050914010 | |
Ф40 × 28 | 050915000 | 050915010 | |
Ф40 × 30 | 050916000 | 050916010 | |
Ф40 × 32 | 050917000 | 050917010 | |
Ф40 × 34 | 050918000 | 050918010 | |
Ф40 × 36 | 050919000 | 050919010 | |
Ф40 × 38 | 050920000 | 050920010 | |
Ф40 × 40 | 050921000 | 050921010 | |
Ф40 × 42 | 050922000 | 050922010 | |
Ф40 × 46 | 050923000 | 050923010 | |
Ф40 × 50 | 050924000 | 050924010 |
Occipital Titanium Punt
Name | Description (mm) | Product Codes | Product Codes (With Color) |
Occipital Titanium Punt | 32*11*2 (3 Holes A) | 091101102 | 0501303032 |
32*11*2 (3 Holes B) | 091102102 | 0501303036 |
Occipital Screw
Name | Description (mm) | Product Codes | Color |
Occipital Screw | Ф3.5× 8 | 090701010 | Green light |
Ф3.5× 10 | 090702010 | Dark Red | |
Ф3.5× 12 | 090703010 | Blue | |
Ф3.5× 14 | 090704010 | Yellow golden delicious | |
Ф3.5× 16 | 090705010 | Blue light | |
Ф3.5× 18 | 090706010 | Green light |
Name | Description (mm) | Product Codes | Color |
Occipital Screw | Ф4.5 × 8 | 091201010 | Green light |
Ф4.5 × 10 | 091202010 | Dark Red | |
Ф4.5 × 12 | 091203010 | Blue |
Transverse Hook I
Name | Description (mm) | Product Codes |
Transverse Hook I | Ф3.5 | 050501010 |
Laminar Hook
Name | Description (mm) | Product Codes |
Laminar Hook | Left | 050801010 |
Right | 050802010 | |
16 (Straight) | 050803010 | |
19 (Straight) | 050804010 |
Shifter
Bending Rod Titanium