[أوسمرت] φ5.0 فقريّة [سكرو-رود] نظامة
[برودوكت دسكريبأيشن]
Posterior Spinal Screw-Rod System
| U الذكية نظام العمود الفقري المسمار رود
US Monoaxial Pedicle Screw
Name | Description (mm) | Product Codes |
US Monoaxial Pedicle Screw | φ4.0×25 | 022916000 |
φ4.0×30 | 022917000 | |
φ4.0×35 | 022918000 | |
φ4.0×40 | 022919000 | |
φ4.0×45 | 022920000 | |
φ4.0×50 | 022921000 | |
φ4.5×25 | 022922000 | |
φ4.5×30 | 022923000 | |
φ4.5×35 | 022924000 | |
φ4.5×40 | 022925000 | |
φ4.5×45 | 022926000 | |
φ4.5×50 | 022927000 | |
φ5.0×25 | 022928000 | |
φ5.0×30 | 022929000 | |
φ5.0×35 | 022901000 | |
φ5.0×40 | 022902000 | |
φ5.0×45 | 022903000 | |
φ5.0×50 | 022930000 | |
φ5.5×25 | 022931000 | |
φ5.5×30 | 022932000 | |
φ5.5×35 | 022904000 | |
φ5.5×40 | 022905000 | |
φ5.5×45 | 022906000 | |
φ5.5×50 | 022933000 | |
φ5.5×55 | 022934000 | |
φ6.0×30 | 022935000 | |
φ6.0×35 | 022936000 | |
φ6.0×40 | 022907000 | |
φ6.0×45 | 022908000 | |
φ6.0×50 | 022909000 | |
φ6.5×30 | 022937000 | |
φ6.5×35 | 022910000 | |
φ6.5×40 | 022911000 | |
φ6.5×45 | 022912000 | |
φ6.5×50 | 022913000 | |
φ6.5×55 | 022938000 | |
φ7.0×30 | 022950000 | |
φ7.0×35 | 022914000 | |
φ7.0×40 | 022915000 | |
φ7.0×45 | 022939000 | |
φ7.0×50 | 022940000 | |
φ7.0×55 | 022941000 | |
φ7.0×60 | 022942000 | |
φ7.5×30 | 022943000 | |
φ7.5×35 | 022944000 | |
φ7.5×40 | 022945000 | |
φ7.5×45 | 022946000 | |
φ7.5×50 | 022947000 | |
φ7.5×55 | 022948000 | |
φ7.5×60 | 022949000 |
US Monoaxial Reduction Pedicle Screw
Name | Description (mm) | Product Codes |
US Monoaxial Reduction Pedicle Screw | φ4.0×25 | 022617000 |
φ4.0×30 | 022618000 | |
φ4.0×35 | 022619000 | |
φ4.0×40 | 022620000 | |
φ4.0×45 | 022621000 | |
φ4.0×50 | 022622000 | |
φ4.5×25 | 022623000 | |
φ4.5×30 | 022624000 | |
φ4.5×35 | 022625000 | |
φ4.5×40 | 022626000 | |
φ4.5×45 | 022627000 | |
φ4.5×50 | 022628000 | |
φ5.0×25 | 022629000 | |
φ5.0×30 | 022630000 | |
φ5.0×35 | 022601000 | |
φ5.0×40 | 022602000 | |
φ5.0×45 | 022616000 | |
φ5.0×50 | 022631000 | |
φ5.5×25 | 022632000 | |
φ5.5×30 | 022633000 | |
φ5.5×35 | 022603000 | |
φ5.5×40 | 022604000 | |
φ5.5×45 | 022605000 | |
φ5.5×50 | 022615000 | |
φ5.5×55 | 022634000 | |
φ6.0×30 | 022635000 | |
φ6.0×35 | 022636000 | |
φ6.0×40 | 022606000 | |
φ6.0×45 | 022607000 | |
φ6.0×50 | 022608000 | |
φ6.5×30 | 022637000 | |
φ6.5×35 | 022609000 | |
φ6.5×40 | 022610000 | |
φ6.5×45 | 022611000 | |
φ6.5×50 | 022612000 | |
φ6.5×55 | 022638000 | |
φ7.0×30 | 022639000 | |
φ7.0×35 | 022613000 | |
φ7.0×40 | 022614000 | |
φ7.0×45 | 022640000 | |
φ7.0×50 | 022641000 | |
φ7.0×55 | 022642000 | |
φ7.0×60 | 022643000 | |
φ7.5×30 | 022644000 | |
φ7.5×35 | 022645000 | |
φ7.5×40 | 022646000 | |
φ7.5×45 | 022647000 | |
φ7.5×50 | 022648000 | |
φ7.5×55 | 022649000 | |
φ7.5×60 | 022650000 |
US Polyaxial Pedicle Screw
Name | Description (mm) | Product Codes |
US Polyaxial Pedicle Screw | φ4.0×25 | 023016000 |
φ4.0×30 | 023017000 | |
φ4.0×35 | 023018000 | |
φ4.0×40 | 023019000 | |
φ4.0×45 | 023020000 | |
φ4.5×25 | 023021000 | |
φ4.5×30 | 023022000 | |
φ4.5×35 | 023023000 | |
φ4.5×40 | 023024000 | |
φ4.5×45 | 023025000 | |
φ5.0×25 | 023026000 | |
φ5.0×30 | 023027000 | |
φ5.0×35 | 023001000 | |
φ5.0×40 | 023002000 | |
φ5.0×45 | 023003000 | |
φ5.0×50 | 023028000 | |
φ5.5×25 | 023029000 | |
φ5.5×30 | 023030000 | |
φ5.5×35 | 023004000 | |
φ5.5×40 | 023005000 | |
φ5.5×45 | 023006000 | |
φ5.5×50 | 023031000 | |
φ5.5×55 | 023032000 | |
φ6.0×25 | 023033000 | |
φ6.0×30 | 023034000 | |
φ6.0×35 | 023035000 | |
φ6.0×40 | 023007000 | |
φ6.0×45 | 023008000 | |
φ6.0×50 | 023009000 | |
φ6.0×55 | 023036000 | |
φ6.5×25 | 023037000 | |
φ6.5×30 | 023038000 | |
φ6.5×35 | 023010000 | |
φ6.5×40 | 023011000 | |
φ6.5×45 | 023012000 | |
φ6.5×50 | 023013000 | |
φ6.5×55 | 023039000 | |
φ6.5×60 | 023040000 | |
φ7.0×30 | 023041000 | |
φ7.0×35 | 023014000 | |
φ7.0×40 | 023015000 | |
φ7.0×45 | 023042000 | |
φ7.0×50 | 023043000 | |
φ7.0×55 | 023044000 | |
φ7.0×60 | 023045000 | |
φ7.5×30 | 023046000 | |
φ7.5×35 | 023047000 | |
φ7.5×40 | 023048000 | |
φ7.5×45 | 023049000 | |
φ7.5×50 | 023050000 | |
φ7.5×55 | 023051000 | |
φ7.5×60 | 023052000 |
US Polyaxial Reduction Pedicle Screw
Name | Description (mm) | Product Codes |
US Polyaxial Reduction Pedicle Screw | φ4.0×25 | 022617000 |
φ4.0×30 | 022618000 | |
φ4.0×35 | 022619000 | |
φ4.0×40 | 022620000 | |
φ4.0×45 | 022621000 | |
φ4.0×50 | 022622000 | |
φ4.5×25 | 022623000 | |
φ4.5×30 | 022624000 | |
φ4.5×35 | 022625000 | |
φ4.5×40 | 022626000 | |
φ4.5×45 | 022627000 | |
φ4.5×50 | 022628000 | |
φ5.0×25 | 022629000 | |
φ5.0×30 | 022630000 | |
φ5.0×35 | 022601000 | |
φ5.0×40 | 022602000 | |
φ5.0×45 | 022616000 | |
φ5.0×50 | 022631000 | |
φ5.5×25 | 022632000 | |
φ5.5×30 | 022633000 | |
φ5.5×35 | 022603000 | |
φ5.5×40 | 022604000 | |
φ5.5×45 | 022605000 | |
φ5.5×50 | 022615000 | |
φ5.5×55 | 022634000 | |
φ6.0×30 | 022635000 | |
φ6.0×35 | 022636000 | |
φ6.0×40 | 022606000 | |
φ6.0×45 | 022607000 | |
φ6.0×50 | 022608000 | |
φ6.5×30 | 022637000 | |
φ6.5×35 | 022609000 | |
φ6.5×40 | 022610000 | |
φ6.5×45 | 022611000 | |
φ6.5×50 | 022612000 | |
φ6.5×55 | 022638000 | |
φ7.0×30 | 022639000 | |
φ7.0×35 | 022613000 | |
φ7.0×40 | 022614000 | |
φ7.0×45 | 022640000 | |
φ7.0×50 | 022641000 | |
φ7.0×55 | 022642000 | |
φ7.0×60 | 022643000 | |
φ7.5×30 | 022644000 | |
φ7.5×35 | 022645000 | |
φ7.5×40 | 022646000 | |
φ7.5×45 | 022647000 | |
φ7.5×50 | 022648000 | |
φ7.5×55 | 022649000 | |
φ7.5×60 | 022650000 |
[أوس] [سو] سدادة
اسم | وصف ([مّ]) | [برودوكت كد] |
[أوس] برغي سدادة | بدون لون | 021801000 |
برونز | 021801010 |
[أوس] برغي سدادة (نفس عمليّة قطع)
اسم | وصف ([مّ]) | [برودوكت كد] |
[أوس] برغي سدادة (نفس عمليّة قطع) | بدون لون | 022201000 |
زرقاء | 022201010 |
[إكس] وصلة عرضيّ (5.5)
اسم | وصف ([مّ]) | [برودوكت كد] |
[إكس] وصلة عرضيّ (5.5) | بدون لون | 022301010 |
زرقاء | 022301000 |
عرضيّ يربط [رود]
اسم | وصف ([مّ]) | [برودوكت كد] |
[إكس] وصلة عرضيّ (5.5) | φ4.0 [إكس] 40 | 0207040040 |
φ4.0 [إكس] 45 | 0207040045 | |
φ4.0 [إكس] 50 | 0207040050 | |
φ4.0 [إكس] 55 | 0207040055 | |
φ4.0 [إكس] 60 | 0207040060 | |
φ4.0 [إكس] 65 | 0207040065 | |
φ4.0 [إكس] 70 | 0207040070 | |
φ4.0 [إكس] 75 | 0207040075 | |
φ4.0 [إكس] 80 | 0207040080 |