أماميّ فقريّة [سكرو-رود] نظامة
Product Description
Anterior Spinal Screw-Rod System
|--Φ6.0 Spinal-Screw-Rod System
Monoaxial Pedicle Screw
Name | Description (mm) | Product Codes |
Monoaxial Pedicle Screw | φ4.0 × 20 | 060115000 |
φ4.0 × 25 | 060116000 | |
φ4.0 × 30 | 060117000 | |
φ4.0 × 35 | 060118000 | |
φ4.5 × 25 | 060119000 | |
φ4.5 × 30 | 060120000 | |
φ4.5 × 35 | 060121000 | |
φ4.5 × 40 | 060122000 | |
φ5.0 × 25 | 060123000 | |
φ5.0 × 30 | 060124000 | |
φ5.0 × 35 | 060114000 | |
φ5.0 × 40 | 060125000 | |
φ5.0 × 45 | 060126000 | |
φ5.5 × 25 | 060127000 | |
φ5.5 × 30 | 060128000 | |
φ5.5 × 35 | 060101000 | |
φ5.5 × 40 | 060102000 | |
φ5.5 × 45 | 060129000 | |
φ6.0 × 30 | 060130000 | |
φ6.0 × 35 | 060113000 | |
φ6.0 × 40 | 060103000 | |
φ6.0 × 45 | 060104000 | |
φ6.0 × 50 | 060105000 | |
φ6.5 × 30 | 060131000 | |
φ6.5 × 35 | 060110000 | |
φ6.5 × 40 | 060109000 | |
φ6.5 × 45 | 060106000 | |
φ6.5 × 50 | 060107000 | |
φ6.5 × 55 | 060108000 | |
φ7.0 × 30 | 060132000 | |
φ7.0 × 35 | 060133000 | |
φ7.0 × 40 | 060111000 | |
φ7.0 × 45 | 060112000 | |
φ7.0 × 50 | 060134000 |
Vertebral Staple (Individual Hole)
Name | Description (mm) | Product Codes |
Small | Used with φ4.0/φ4.5 Pedicle Screw | 060201000 |
Medium | Used with φ5.0/φ5.5 Pedicle Screw | 060202000 |
Broad | Used with φ6.0/φ6.5 Pedicle Screw | 060203000 |
Vertebral Staple (Claws Furnace)
Name | Description (mm) | Product Codes |
Vertebral Staple (Claws Furnace) | Small | 060204000 |
Medium | 060205000 | |
Broad | 060206000 |
Transverse Link Cross-country race
Name | Description (mm) | Product Codes |
Transverse Link Cross-country race | φ6.0 × 14 | 060501000 |
φ6.0 × 16 | 060502000 | |
φ6.0 × 17 | 060503000 | |
φ6.0 × 18 | 060504000 |
Transverse Adjustable Link Cross-country race
Name | Description (mm) | Product Codes |
Transverse Adjustable Link Cross-country race | φ6.0 | 060601000 |
| --Φ5.5 نظام قضيب المسمار الفقري
Transverse Adjustable Link Cross-country race
Name | Description (mm) | Product Codes |
Transverse Adjustable Link Cross-country race | φ5.5 | 070401000 |
Connecting Rod
Name | Description (mm) | Product Codes |
Connecting Rod | φ5.5 × 50 | 070122100 |
φ5.5 × 60 | 070101100 | |
φ5.5 × 70 | 070118100 | |
φ5.5 × 80 | 070102100 | |
φ5.5 × 90 | 070116100 | |
φ5.5 × 100 | 070103100 | |
φ5.5 × 120 | 070104100 | |
φ5.5 × 130 | 070117100 | |
φ5.5 × 140 | 070115100 | |
φ5.5 × 150 | 070105100 | |
φ5.5 × 160 | 070106100 | |
φ5.5 × 180 | 070107100 | |
φ5.5 × 200 | 070108100 | |
φ5.5 × 220 | 070109100 | |
φ5.5 × 240 | 070110100 | |
φ5.5 × 250 | 070111100 | |
φ5.5 × 300 | 070112100 | |
φ5.5 × 350 | 070113100 | |
φ5.5 × 420 | 070119100 | |
φ5.5 × 450 | 070120100 | |
φ5.5 × 500 | 070121100 | |
φ5.5 × 400 | 070114100 |
CD Screw
Name | Description (mm) | Product Codes |
B Screw Plug | / | 0701009000 |
Name | Description (mm) | Product Codes |
CD Screw | φ5.5 × 25 | 0701055025 |
φ5.5 × 30 | 0701055030 | |
φ5.5 × 35 | 0701055035 | |
φ5.5 × 40 | 0701055040 | |
φ5.5 × 45 | 0701055045 | |
φ6.0 × 30 | 0701060030 | |
φ6.0 × 35 | 0701060035 | |
φ6.0 × 40 | 0701060040 | |
φ6.0 × 45 | 0701060045 | |
φ6.0 × 50 | 0701060050 | |
φ6.5 × 30 | 0701065030 | |
φ6.5 × 35 | 0701065035 | |
φ6.5 × 40 | 0701065040 | |
φ6.5 × 45 | 0701065045 | |
φ6.5 × 50 | 0701065050 | |
φ6.5 × 55 | 0701065055 | |
φ7.0 × 30 | 0701070030 | |
φ7.0 × 35 | 0701070035 | |
φ7.0 × 40 | 0701070040 | |
φ7.0 × 45 | 0701070045 | |
φ7.0 × 50 | 0701070050 |
Tranverse Link Cross-country race
Name | Description (mm) | Product Codes |
Transverse Link Cross-country race | φ5.5 × 13 | 0703055013 |
φ5.5 × 14 | 0703055014 | |
φ5.5 × 15 | 0703055015 | |
φ5.5 × 16 | 0703055016 | |
φ5.5 × 17 | 0703055017 | |
φ5.5 × 18 | 0703055018 | |
φ5.5 × 19 | 0703055019 |
Vertebral Staple (Double Holes)
Name | Description (mm) | Product Codes |
Vertebral Staple (Double Holes) | Broad (Left) | 0702193021 |
Medium (Left) | 0702193023 | |
Small (Left) | 0702193025 | |
Broad (Left) | 0702293021 | |
Medium (Right) | 0702293023 | |
Small (Right) | 0702293025 |