5.5 [أوسمرت] فقريّة [سكرو-رود] نظامة جهاز مجموعة
Product Description
U SmartΦ5.5 Spinal Screw-Rod System Instrument Set
The Following Is The Special Instrument For Usmart (5.5) System | ||||
No | Name | Specification | Code | QTY |
1 | Open Seed-planting drill | Φ3.5 | 113-470 | 1 |
2 | Expandable Awl | Straight | 113-022 | 1 |
3 | Tap | Ф4.0 | 113-035 | 1 |
Ф5.0 | 113-480 | 1 | ||
Ф6.0 | 113-481 | 1 | ||
4 | Wrench holding | Spline End | 113-520 | 1 |
5 | Screw Driver | Spline End | 113-500 | 2 |
6 | Hex Wrench | S=3.5 | 113-081 | 1 |
★7 | Monoaxial Pedicle Screw Wrench | 113-101 | 2 | |
★8 | Polyaxial Pedicle Screw Wrench | 113-111 | 2 | |
9 | Wrench | 113-510 | 1 | |
10 | Counter-Torque Wrench | 113-490 | 1 | |
11 | Ratchet Handle | 113-131 | 1 | |
12 | Quick Changes Handle | Horizontal Type | 113-460 | 1 |
13 | Quick Changes Handle | Vertical Type | 113-461 | 1 |
14 | Rod Bender | 113-250 | 1 | |
15 | C Rod type To press | 113-260 | 1 | |
16 | Limit Torque Wrench | 12 NR·m | 113-441 | 1 |
17 | Rod Turning Clamp | S=4.5 | 102-130 | 1 |
18 | Usmart5.5 Buttom Tray | 113-321 | 1 | |
19 | Usmart5.5 Middle Tray | 113-326 | 1 | |
20 | Usmart5.5 Signal Tray | 113-325 | 1 | |
21 | Usmart5.5 Nameplate | 113-324 | 2 | |
The Following Is The General Instrument For Usmart (5.5) System | ||||
1 | Honest | Straight | 101-022 | 1 |
2 | To seize up | 102-140 | 1 | |
3 | Developing Needle | Ball head | 102-141 | 4 |
4 | Developing Needle | stigma | 102-142 | 4 |
5 | Rod Holder(Bent) | 113-210 | 1 | |
6 | Hook Holder | 113-220 | 1 | |
7 | Distractor | 113-230 | 1 | |
8 | Compressor | 113-240 | 1 | |
9 | Rod To press | 113-270 | 1 | |
10 | Rod Turning Clamp | 101-120 | 2 | |
★11 | Brokeback Device | 113-181 | 1 | |
12 | Template | 120 | 101-130 | 1 |
300 | 101-132 | 1 | ||
13 | Instrument Container | 102-044 | 1 | |
The Following Is The Optional Instrument For Usmart (5.5) System | ||||
1 | Screw Box (Signal Quality) | 102-664 | ||
Screw Box (Normal) | 102-663 | |||
2 | Honest Bone(Bending) | Bending | 101-023 | |
3 | Expandable Awl (Bending) | Beding | 113-023 | |
4 | Ф7.5 | 113-039 | ||
5 | Measure gauge | 113-170 | ||
6 | Rod Bender | Left | 101-112 | |
Right | 101-113 | |||
7 | Reset Pliers (the Standard Frog) | 113-290 | ||
8 | Extender | 7mm | 113-300 | |
14mm | 113-301 | |||
9 | Template | 200 | 101-131 | |
10 | Honest Bone(Double Head) | 113-330 | ||
11 | Impactor | 113-350 | ||
12 | Rod Holder | 113-360 | ||
13 | Rod Bender (L standard) | Left | 113-370 | |
Right | 113-371 | |||
14 | Pliers compression | 113-380 | ||
15 | Sleeve(Shorts) | 113-400 | ||
★16 | Monoaxial Wrench (Screw Reduction, removable) | 113-411 | ||
★17 | Polyaxial Wrench (Screw Reduction, removable) | 113-421 | ||
18 | Bone Measuring Device | 113-430 | ||
19 | Depth Gauge | 0-80MM | 102-171 | |
20 | Rod Breaker | 102-190 | ||
21 | Developing Needle | Ball head | 113-152 | |
21.1 | Developing Needle | Stigma | 113-153 | |
21.2 | Developing Needle Box | 113-160 | ||
22 | Seed-planting drill | Ф3.5×16 | 113-013 | |
23 | Expanding Awl | Φ2.8 | 111-060 | |
24 | Open Seed-planting drill | Ф3.0×10 | 101-210 | |
25 | Preloaded Wrench | 113-040 | ||
26 | Holding Wrench (Hex) | 113-060 | ||
27 | Broken Plug Wrench | 113-090 | ||
28 | Screw Wrench | 113-092 | ||
29 | Reduction forceps | 113-280 | 1 | |
30 | Twisting device | 102-060 | ||
Remark: “◆” means Consumable Instruments |